Compare all variants
Modell | Total Height | Total Depth | Total Width | Removable Upholstery | Screen type | Screen material | Screen Leg Type | Leg type |
---|---|---|---|---|---|---|---|---|
Z8B100 | 1100 | 80 | 1000 | No | Absorber | Upholstered | Support foot | Support foot |
Z8B120 | 1200 | 1100 | No | Absorber | Upholstered | Support foot | Support foot | |
Z8B80 | 1100 | 80 | 800 | No | Absorber | Upholstered | Support foot | Support foot |
Z8B60 | 1100 | 80 | 600 | No | Absorber | Upholstered | Support foot | Support foot |
Z8H80 | 1300 | 80 | 800 | No | Absorber | Upholstered | Support foot | Support foot |
Z8H60 | 1300 | 80 | 600 | No | Absorber | Upholstered | Support foot | Support foot |
Z8H120 | 1300 | 80 | 1200 | No | Absorber | Upholstered | Support foot | Support foot |
Z8H100 | 1300 | 80 | 1000 | No | Absorber | Upholstered | Support foot | Support foot |
ZT120 | 400 | 80 | 1200 | No | Absorber | Upholstered | ||
ZT60 | 400 | 80 | 600 | No | Absorber | Upholstered | ||
ZT80 | 400 | 80 | 800 | No | Absorber | Upholstered | ||
ZT100 | 400 | 80 | 1000 | No | Absorber | Upholstered | ||
ZT100W | 400 | 80 | 1000 | No | Absorber | |||
ZT60W | 400 | 80 | 600 | No | Absorber | |||
ZT80W | 400 | 80 | 800 | No | Absorber | |||
ZT120W | 400 | 80 | 1200 | No | Absorber |
Material choices apply to product series as a whole. There might be exceptions per variant that may be available in a limited material selection.
Visit one of our many showrooms to experience our products and talk to our helpful colleagues.
Find Nearest Showroom