The range of tables with customised functionality
Nano desk, fixed height 74
Compare all variants
| Modell | Total Height | Total Depth | Total Width |
|---|---|---|---|
| NAN108 SF/SFA | 740 | 800 | 1000 |
| NAN208 SF/SFA | 740 | 800 | 2000 |
| NAN1610 SF/SFA | 740 | 1000 | 1600 |
| NAN189 SF/SFA | 740 | 900 | 1800 |
| NAN209A SF/SFA | 740 | 900 | 2000 |
| NAN8816 L/R SF/SFA | 740 | 800 | 1600 |
| NAN128 SF/SFA | 740 | 800 | 1200 |
| NAN208A SF/SFA | 740 | 800 | 2000 |
| NAN188A SF/SFA | 740 | 800 | 1800 |
| NAN106 SF/SFA | 740 | 600 | 1000 |
| NAN2010 SF/SFA | 740 | 1000 | 2000 |
| NAN148 SF/SFA | 740 | 800 | 1400 |
| NAN2410 SF/SFA | 740 | 1000 | 2400 |
| NAN148A SF/SFA | 740 | 800 | 1400 |
| NAN169A SF/SFA | 740 | 900 | 1600 |
| NAN146 SF/SFA | 740 | 600 | 1400 |
| NAN86 SF/SFA | 740 | 600 | 800 |
| NAN88 SF/SFA | 740 | 800 | 800 |
| NAN126 SF/SFA | 740 | 600 | 1200 |
| NAN209 SF/SFA | 740 | 900 | 2000 |
| NAN1212D SF/SFA | 740 | 1200 | 1200 |
| NAN169 SF/SFA | 740 | 900 | 1600 |
| NAN188 SF/SFA | 740 | 800 | 1800 |
| NAN168 SF/SFA | 740 | 800 | 1600 |
| NAN149A SF/SFA | 740 | 900 | 1400 |
| NAN66 SF/SFA | 740 | 600 | 600 |
| NAN189A SF/SFA | 740 | 900 | 1800 |
| NAN168A SF/SFA | 740 | 800 | 1600 |
| NAN166 SF/SFA | 740 | 600 | 1600 |
| NAN188A SM/SMA | 650-850 | 800 | 1800 |
| NAN2010 SM/SMA | 650-850 | 1000 | 2000 |
| NAN189A SM/SMA | 650-850 | 900 | 1800 |
| NAN2410 SM/SMA | 650-850 | 1000 | 2400 |
| NAN208 SM/SMA | 650-850 | 800 | 2000 |
| NAN168 SM/SMA | 650-850 | 800 | 1600 |
| NAN209A SM/SMA | 650-850 | 900 | 2000 |
| NAN128 SM/SMA | 650-850 | 800 | 1200 |
| NAN108 SM/SMA | 650-850 | 800 | 1000 |
| NAN208A SM/SMA | 650-850 | 800 | 2000 |
| NAN126 SM/SMA | 650-850 | 600 | 1200 |
| NAN1212D SM/SMA | 650-850 | 1200 | 1200 |
| NAN188 SM/SMA | 650-850 | 800 | 1800 |
| NAN148A SM/SMA | 650-850 | 800 | 1400 |
| NAN166 SM/SMA | 650-850 | 600 | 1600 |
| NAN169 SM/SMA | 650-850 | 900 | 1600 |
| NAN106 SM/SMA | 650-850 | 600 | 1000 |
| NAN8816 L/R SM/SMA | 650-850 | 800 | 1600 |
| NAN146 SM/SMA | 650-850 | 600 | 1400 |
| NAN169A SM/SMA | 650-850 | 900 | 1600 |
| NAN66 SM/SMA | 650-850 | 600 | 600 |
| NAN149A SM/SMA | 650-850 | 900 | 1400 |
| NAN189 SM/SMA | 650-850 | 900 | 1800 |
| NAN1610 SM/SMA | 650-850 | 1000 | 1600 |
| NAN86 SM/SMA | 650-850 | 600 | 800 |
| NAN148 SM/SMA | 650-850 | 800 | 1400 |
| NAN168A SM/SMA | 650-850 | 800 | 1600 |
| NAN209 SM/SMA | 650-850 | 900 | 2000 |
| NAN1810 SF/SFA | 740 | 1000 | 1800 |
| NAN88 SM/SMA | 650-850 | 800 | 800 |
Material choices apply to product series as a whole. There might be exceptions per variant that may be available in a limited material selection.
Visit one of our many showrooms to experience our products and talk to our helpful colleagues.
Find Nearest Showroom